| Acura | 
| Модификация | Годы выпуска | 
|---|
| MDX | 3.5 i | 2001, 2002, 2003, 2004, 2005, 2006 | 
| Audi | 
| Модификация | Годы выпуска | 
|---|
| Q5 | 2.0 TDI Quattro | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Q5 | 2.0 TFSI Quattro | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Q5 | 3.0 TDI Quattro | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Q5 | 3.0 TFSI Quattro | 2012, 2013, 2014, 2015, 2016 | 
| Q5 | 3.2 FSI Quattro | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Q5 | SQ5 Quattro | 2012, 2013, 2014, 2015, 2016 | 
| BMW | 
| Модификация | Годы выпуска | 
|---|
| X5 (E53) | 3.0d | 2000, 2001, 2002, 2003, 2004, 2005 | 
| X5 (E53) | 3.0i | 2000, 2001, 2002, 2003, 2004, 2005 | 
| X5 (E53) | 4.4i | 2000, 2001, 2002, 2003, 2004, 2005 | 
| Cadillac | 
| Модификация | Годы выпуска | 
|---|
| SRX | 3.6 V6 | 2004, 2005, 2006, 2007, 2008, 2009 | 
| Chevrolet | 
| Модификация | Годы выпуска | 
|---|
| Blazer | 4.3i | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 
| Colorado | 2.9 L | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Colorado | 3.7 L | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Chrysler | 
| Модификация | Годы выпуска | 
|---|
| Pacifica | 3.5i | 2004, 2005, 2006, 2007, 2008 | 
| Pacifica | 3.8i | 2004, 2005, 2006, 2007, 2008 | 
| Pacifica | 4.0 V6 | 2004, 2005, 2006, 2007, 2008 | 
| Dodge | 
| Модификация | Годы выпуска | 
|---|
| Nitro | 2.8 R4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Nitro | 3.7 V6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Ford | 
| Модификация | Годы выпуска | 
|---|
| Edge | 3.5 V6 | 2007, 2008, 2009, 2010 | 
| Maverick | 2,3i | 2005, 2006, 2007 | 
| Maverick | 3.0i | 2005, 2006, 2007 | 
| Sport Trac | 4.0 V6 | 2007 | 
| Sport Trac | 4.6 V8 | 2007 | 
| Great Wall | 
| Модификация | Годы выпуска | 
|---|
| Deer | 2.3i | 2003, 2004, 2005, 2006, 2007 | 
| Deer | 2.3i 4X4 | 2003, 2004, 2005, 2006, 2007 | 
| Hover | 2.4i | 2005, 2006, 2007, 2008, 2009 | 
| Hover | 2.8 TD | 2005, 2006, 2007, 2008, 2009 | 
| Hover H3 | 2.0 | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Hover H5 | 2.0TD | 2011, 2012, 2013, 2014, 2015, 2016 | 
| Hover H5 | 2.4 | 2011, 2012, 2013, 2014, 2015, 2016 | 
| Pegasus | 2.3i | 2005, 2006, 2007 | 
| Sing | 2.2i | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Sing | 2.8 TD | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Honda | 
| Модификация | Годы выпуска | 
|---|
| Pilot | 3.5i V6 | 2002, 2003, 2004, 2005, 2006, 2007 | 
| Hyundai | 
| Модификация | Годы выпуска | 
|---|
| Galloper | 2.5 TD | 1998, 1999, 2000, 2001, 2002, 2003 | 
| Galloper | 3.0i | 1998, 1999, 2000, 2001, 2002, 2003 | 
| Santa Fe | 2.0 CRDi Classic | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 
| Santa Fe | 2.0i | 2001, 2002, 2003, 2004, 2005 | 
| Santa Fe | 2.2 CDRi | 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 
| Santa Fe | 2.2 CRDi | 2013, 2014, 2015, 2016 | 
| Santa Fe | 2.4 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 
| Santa Fe | 2.4 MPI | 2013, 2014, 2015, 2016 | 
| Santa Fe | 2.4i | 2001, 2002, 2003, 2004, 2005 | 
| Santa Fe | 2.7i | 2006, 2007, 2008, 2009, 2010 | 
| Santa Fe | 2.7i Classic | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 
| Terracan | 2.5 TD | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 
| Terracan | 2.9 CDRi | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 
| Terracan | 3.5i V6 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 
| Isuzu | 
| Модификация | Годы выпуска | 
|---|
| Axiom | 3.5i V6 | 2001, 2002, 2003, 2004 | 
| Jeep | 
| Модификация | Годы выпуска | 
|---|
| Cherokee | 2.4 | 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 
| Cherokee | 2.8 | 2009, 2010, 2011, 2012, 2013 | 
| Cherokee | 2.8 TD | 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 
| Cherokee | 3,7 | 2009, 2010, 2011, 2012, 2013 | 
| Cherokee | 3.7L V6 | 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 
| Grand Cherokee | 4.7i | 1999, 2000, 2001, 2002, 2003, 2004 | 
| Wrangler | 2.4L | 2003, 2004, 2005 | 
| Wrangler | 2.5i | 1998, 1999, 2000, 2001, 2002, 2003 | 
| Wrangler | 4.0i | 2000, 2001, 2002, 2003, 2004, 2005 | 
| Kia | 
| Модификация | Годы выпуска | 
|---|
| Sorento | 2.0 | 2009, 2010, 2011 | 
| Sorento | 2.2D | 2009, 2010, 2011 | 
| Sorento | 2.2TD | 2012, 2013, 2014, 2015, 2016 | 
| Sorento | 2.4i | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Sorento | 2.5 CRDi | 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 
| Sorento | 3.5i V6 | 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 
| Land Rover | 
| Модификация | Годы выпуска | 
|---|
| Freelander 2 | 2.2 TD4 | 2007, 2008, 2009, 2010, 2011, 2012 | 
| Freelander 2 | 2/0Si4/2.2TD4/2/2SD4 | 2013, 2014, 2015, 2016 | 
| Freelander 2 | 3.2i | 2007, 2008, 2009, 2010, 2011, 2012 | 
| Lincoln | 
| Модификация | Годы выпуска | 
|---|
| Town Car | 4.6L V8 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Mazda | 
| Модификация | Годы выпуска | 
|---|
| B-Series | 2.5 D | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | 
| B-Series | 2.6 12V | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | 
| CX-7 | 2.5 | 2011, 2012, 2013, 2014, 2015, 2016 | 
| Tribute | 3.0 V6 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 
| Mercedes | 
| Модификация | Годы выпуска | 
|---|
| M-Class (W164) | ML 300 CDI | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| M-Class (W164) | ML 420 CDI | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| M-Class (W164) | ML 63 AMG | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| M-Class (W164) | ML280 | 2006, 2007, 2008, 2009, 2010, 2011 | 
| M-Class (W164) | ML320 | 2006, 2007, 2008, 2009, 2010, 2011 | 
| M-Class (W164) | ML350 | 2006, 2007, 2008, 2009, 2010, 2011 | 
| M-Class (W164) | ML500 | 2006, 2007, 2008, 2009, 2010, 2011 | 
| Mercury | 
| Модификация | Годы выпуска | 
|---|
| Mariner | 2.3i | 2005, 2006, 2007, 2008, 2009, 2010 | 
| Mariner | 3.0 V6 | 2005, 2006, 2007 | 
| Mitsubishi | 
| Модификация | Годы выпуска | 
|---|
| Endeavor | 3.8i | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Nissan | 
| Модификация | Годы выпуска | 
|---|
| Terrano | 2.4i | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | 
| Terrano | 2.4i/2.7TD/3.0TD | 2002, 2003, 2004 | 
| Terrano | 2.7 TD | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | 
| Terrano | 3.0 Di | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | 
| Opel | 
| Модификация | Годы выпуска | 
|---|
| Antara | 2.0 CDTi | 2006, 2007, 2008, 2009, 2010 | 
| Antara | 2.2TD | 2011, 2012, 2013, 2014, 2015, 2016 | 
| Antara | 2.4 | 2011, 2012, 2013, 2014, 2015, 2016 | 
| Antara | 2.4i | 2006, 2007, 2008, 2009, 2010 | 
| Antara | 3.0 | 2011, 2012, 2013, 2014, 2015, 2016 | 
| Antara | 3.2i V6 | 2006, 2007, 2008, 2009, 2010 | 
| Frontera | 2.2 DTI | 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 
| Frontera | 2.2i | 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 
| Frontera | 2.5 TD | 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 
| Frontera | 3.2i | 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 
| Monterey | 3.0 DTi | 1998, 1999 | 
| Monterey | 3.5 V6 | 1998, 1999 | 
| Porsche | 
| Модификация | Годы выпуска | 
|---|
| Cayenne | 3.2 | 2002, 2003, 2004, 2005, 2006, 2007 | 
| Ssang Yong | 
| Модификация | Годы выпуска | 
|---|
| Korando | 2.0 | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Korando | 2.3 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Korando | 2.9 TDi | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Korando | 3.2 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Kyron | 2.0 XDi | 2005, 2006, 2007 | 
| Kyron | 2.7 XDi | 2005, 2006, 2007 | 
| Musso | 2.3 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 
| Musso | 2.9 TDi | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 
| Musso | 3.2 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 
| Musso Sport | 2.9 TDi | 2004, 2005, 2006, 2007 | 
| Rodius | 2.7 XDi | 2004, 2005, 2006, 2007 | 
| Rodius | 3.2 | 2004, 2005, 2006, 2007 | 
| Toyota | 
| Модификация | Годы выпуска | 
|---|
| 4Runner | 2.7i | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 
| 4Runner | 3.0 TD | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 
| 4Runner | 3.4 V6 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | 
| Volkswagen | 
| Модификация | Годы выпуска | 
|---|
| Touareg | 2.5 R5 TDI | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | 
| Touareg | 2.5 TDI | 2009, 2010 | 
| Touareg | 3.0 TDI | 2007, 2008, 2009 | 
| Touareg | 3.0 V6 | 2002, 2003, 2004, 2005, 2006 | 
| Touareg | 3.0 V6 TDI | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Touareg | 3.2 V6 | 2002, 2003, 2004, 2005, 2006 | 
| Touareg | 3.6 FSI | 2007, 2008, 2009 | 
| Touareg | 3.6 V6 FSI | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| Volvo | 
| Модификация | Годы выпуска | 
|---|
| XC60 | 2.4 D5 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| XC60 | 3.0 T6 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 
| XC90 | 2.4 D5 | 2013, 2014 | 
| XC90 | 2.4 D5 AWD | 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 
| XC90 | 2.5 T5 | 2013, 2014 | 
| XC90 | 2.5T AWD | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 
| XC90 | 2.9 T6 AWD | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 
| XC90 | 3.2 AWD | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |